EM-1 | Evacuation Route | png | pdf* | layout | MUTCD | |
EM-1a | Tsunami Evacuation Route | png | layout | MUTCD | ||
EM-2 | Area Closed | png | layout | MUTCD | ||
EM-3 | Traffic Control Point | png | layout | MUTCD | ||
EM-4 | Maintain Top Safe Speed | png | layout | MUTCD | ||
EM-5 | Road Use Permit Required For Thru Traffic | png | layout | MUTCD | ||
EM-6a | Medical Center (Arrow) | png | layout | MUTCD | ||
EM-6b | Welfare Center (Arrow) | png | layout | MUTCD | ||
EM-6c | Registration Center (Arrow) | png | layout | MUTCD | ||
EM-6d | Decontamination Center (Arrow) | png | layout | MUTCD | ||
EM-7a | Emergency Shelter (Distance) (Arrow) | png | pdf* | layout | MUTCD | |
EM-7b | Hurricane Shelter (Distance) (Arrow) | png | pdf* | layout | MUTCD | |
EM-7c | Fallout Shelter (Distance) (Arrow) | png | pdf* | layout | MUTCD | |
EM-7d | Chemical Shelter (Distance) (Arrow) | png | pdf* | layout | MUTCD |
G20-4 | Pilot Car Follow Me | png | layout | MUTCD |
M4-8 | Detour (Auxiliary) | png | layout | MUTCD | ||
M4-8a | End Detour | png | layout | MUTCD | ||
M4-8b |
End (Auxiliary)
(for temporary or detour use) |
png | layout | MUTCD | ||
M4-9(L&R) | Detour (Arrow) | png | layout | MUTCD | ||
M4-10(L&R) | Detour Arrow | png | layout | MUTCD | ||
M5-1(L&R) | Advance Turn (Auxiliary) | png | layout | MUTCD | ||
M5-2(L&R) | Advance Angle Turn (Auxiliary) | png | layout | MUTCD | ||
M5-3 | Advance Roundabout Left Turn (Auxiliary) | png | layout | MUTCD | ||
M5-4 | Left Lane (Auxiliary) | png | layout | MUTCD | ||
M5-5 | Center Lane (Auxiliary) | png | layout | MUTCD | ||
M5-6 | Right Lane (Auxiliary) | png | layout | MUTCD | ||
M6-1(L&R) | Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-2(L&R) | Diagonal Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-3 | Straight Arrow (Auxiliary) | png | layout | MUTCD |
W1-6(L&R) | One Direction Large Arrow | png | layout | MUTCD | ||
W3-1 | Stop Ahead | png | layout | MUTCD | ||
W3-4 | Be Prepared to Stop | png | layout | MUTCD | ||
W4-2(L&R) | Lane Ends | png | layout | MUTCD | ||
W9-3 | Center Lane Closed Ahead | png | layout | MUTCD | ||
W16-5P(L&R) | Supplemental Arrow (plaque) | png | layout | MUTCD | ||
W16-6P(L&R) | Supplemental Advance Arrow (plaque) | png | layout | MUTCD | ||
W16-7P(L&R) | Downward Diagonal Arrow (plaque) | png | layout | MUTCD | ||
W16-9P | Ahead (plaque) | png | layout | MUTCD | ||
W20-2 | Detour (Distance) | png | pdf* | layout | MUTCD | |
W20-3 | Road Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-4 | One Lane Road (Distance) | png | pdf* | layout | MUTCD | |
W20-5L | Left Lane Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-5C | Center Lane Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-5R | Right Lane Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-7 | Flagger (symbol) | png | layout | MUTCD | ||
W20-7a | Flagger (Distance) | png | pdf* | layout | MUTCD | |
W21-5aL | Left Shoulder Closed | png | layout | MUTCD | ||
W21-5aR | Right Shoulder Closed | png | layout | MUTCD | ||
W21-5bL | Left Shoulder Closed (Distance) | png | pdf* | layout | MUTCD | |
W21-5bR | Right Shoulder Closed (Distance) | png | pdf* | layout | MUTCD |
* Sign legend in PDF file is user-editable
Problems with viewing or editing the PDFs? Download and open them in Adobe Reader
Updated 30 October 2019 (noted user-editable PDF files)
Scripting: Richard C. Moeur
All text and images on this page © Richard C. Moeur. All rights reserved.
Linked sign layout files in PDF format provided courtesy of
FHWA's MUTCD website
Unauthorized use of text, images, and other content is strictly prohibited. Refer to
Copyright, Disclaimer, and Standard Use Agreement
for details.